Toronto Maple Leafs Opening Night Lineup

Source:  http://mapleleafs.nhl.com/club/roster.htm

Forwards

# Name Height Weight Date Of Birth Age Birth Place
9 Colby Armstrong “A”  6′ 2″ 195 23 Nov 1982 28 Lloydminster, SK, CAN
42 Tyler Bozak   6′ 1″ 195 19 Mar 1986 25 Regina, SK, CAN
18 Mike Brown   5′ 11″ 205 24 Jun 1985 26 Chicago, IL, USA
12 Tim Connolly   ** 6′ 1″ 190 7 May 1981 30 Syracuse, NY, USA
46 Joey Crabb   6′ 1″ 190 3 Apr 1983 28 Anchorage, AK, USA
11 Philippe Dupuis   6′ 0″ 196 24 Apr 1985 26 Laval, QC, CAN
39 Matt Frattin   6′ 0″ 200 3 Jan 1988 23 Edmonton, AB, CAN
84 Mikhail Grabovski   5′ 11″ 183 31 Jan 1984 27 Potsdam, DEU
43 Nazem Kadri   ** 6′ 0″ 188 6 Oct 1990 21 London, ON, CAN
81 Phil Kessel   6′ 0″ 202 2 Oct 1987 24 Madison, WI, USA
41 Nikolai Kulemin   6′ 1″ 225 14 Jul 1986 25 Magnitogorsk, RUS
15 Matthew Lombardi   5′ 11″ 195 18 Mar 1982 29 Montreal, QC, CAN
19 Joffrey Lupul   6′ 1″ 206 23 Sep 1983 28 Fort Saskatchewan, AB, CAN
16 Clarke MacArthur   6′ 0″ 191 6 Apr 1985 26 Lloydminster, AB, CAN
28 Colton Orr   6′ 3″ 222 3 Mar 1982 29 Winnipeg, MB, CAN
38 Jay Rosehill   6′ 3″ 215 16 Jul 1985 26 Olds, AB, CAN
20 David Steckel   6′ 6″ 215 15 Mar 1982 29 Milwaukee, WI, USA
Defencemen
# Name Height Weight Date Of Birth Age Birth Place
4 Cody Franson   6′ 5″ 213 8 Aug 1987 24 Salmon Arm, BC, CAN
51 Jake Gardiner   6′ 1″ 173 4 Jul 1990 21 Deephaven, MN, USA
36 Carl Gunnarsson   6′ 2″ 196 9 Nov 1986 24 Orebro, SWE
8 Mike Komisarek “A”  6′ 4″ 243 19 Jan 1982 29 West Islip, NY, USA
24 John-Michael Liles   5′ 10″ 185 25 Nov 1980 30 Indianapolis, IN, USA
3 Dion Phaneuf “C”  6′ 3″ 214 10 Apr 1985 26 Edmonton, AB, CAN
2 Luke Schenn   6′ 2″ 229 2 Nov 1989 21 Saskatoon, SK, CAN
Goalies
# Name Height Weight Date Of Birth Age Birth Place
50 Jonas Gustavsson   6′ 3″ 192 24 Oct 1984 26 Danderyd, SWE
34 James Reimer   6′ 2″ 208 15 Mar 1988 23 Morweena, MB, CAN
** = Injured Reserve  S

Leave a Reply

Your email address will not be published. Required fields are marked *