I don’t usually post entry lists for races, but it’s worth noting that 50 teams are trying to qualify for 43 spots in the Daytona 500 this year. That’s the most I’ve seen try to make a race in several years. There will be 7 disappointed teams for sure.
There have also been quite a few team changes over the off season with several new teams having been developed. We’ll see who’s around for the long haul.
***
Source: www.jayski.com
1 | 1 | Jamie McMurray | Chevy | Cessna/McDonald’s | Felix Sabates | 18 | 36 |
2 | 2 | Brad Keselowski (PC3) | Ford | Miller Lite | Roger Penske | 5 | 36 |
3 | 3 | Austin Dillon | Chevy | Dow | Richard Childress | 20 | 36 |
4 | 4 | Kevin Harvick (PC1) | Chevy | Budweiser / Jimmy John’s | Tony Stewart | 1 | 36 |
5 | 5 | Kasey Kahne | Chevy | Great Clips | Linda Hendrick | 15 | 36 |
6 | 6 [was 99] | Trevor Bayne | Ford | Advocare | John Henry | 8 | 36 |
7 | 7 | Alex Bowman | Chevy | Toy State / Nikko | Tommy Baldwin | 33 | 36 |
8 | 9 | Sam Hornish Jr. | Ford | Twisted Tea | Richard Petty | 23 | 36 |
9 | 10 | Danica Patrick | Chevy | GoDaddy.com | Tony Stewart | 28 | 36 |
10 | 11 | Denny Hamlin | Toyota | FedEx Express | J D Gibbs | 3 | 36 |
11 | 13 | Casey Mears | Chevy | GEICO | Bob Germain | 26 | 36 |
12 | 14 | Tony Stewart (PC4) | Chevy | Bass Pro Shops / Mobil 1 | Margaret Haas | 25 | 36 |
13 | 15 | Clint Bowyer | Toyota | 5-Hour Energy | Rob Kauffman | 19 | 36 |
14 | 16 | Greg Biffle | Ford | Ortho | Jack Roush | 14 | 36 |
15 | 17 | Ricky Stenhouse Jr. | Ford | Fastenal | John Henry | 27 | 36 |
16 | 18 | Kyle Busch | Toyota | Crispy M&M’s | Joe Gibbs | 10 | 36 |
17 | 19 | Carl Edwards | Toyota | ARRIS | J D Gibbs | 56 | 0 |
18 | 20 | Matt Kenseth (PC6) | Toyota | Dollar General | Joe Gibbs | 7 | 36 |
19 | 21 | Ryan Blaney (i) | Ford | Motorcraft / Quick Lane Tire | Glen Wood | 43 | 12 |
20 | 22 | Joey Logano | Ford | Shell Pennzoil | Walter Czarnecki | 4 | 36 |
21 | 23 | J.J. Yeley (i) | Toyota | Dr. Pepper / MAXIM Fantasy Sports app | Ron Devine | 36 | 36 |
22 | 24 | Jeff Gordon (PC7) | Chevy | Drive to End Hunger | Rick Hendrick | 6 | 36 |
23 | 26 | Jeb Burton # | Toyota | LiveDeal | Anthony Marlowe | 31 | 36 |
24 | 27 | Paul Menard | Chevy | Peak / Menards | Richard Childress | 21 | 36 |
25 | 29 | Justin Marks (i) | Toyota | American Born Moonshine | Robby Benton | 53 | 3 |
26 | 30 | Ron Hornaday | Chevy | Smokey Mountain Herbal Snuff | Curtis Key Sr | 56 | 0 |
27 | 31 | Ryan Newman | Chevy | Caterpillar | Richard Childress | 2 | 36 |
28 | 32 | Bobby Labonte (PC8) | Ford | C&J Energy Services | Archie St. Hilaire | 38 | 36 |
29 | 33 | Ty Dillon (i) | Chevy | Cheerios / Kroger | Joe Falk | 40 | 36 |
30 | 34 [was 35] | David Ragan | Ford | Kentucky Fried Chicken | Jerry Freeze | 48 | 10 |
31 | 35 [was 34] | Cole Whitt | Ford | Speed Stick Gear | Bob Jenkins | 32 | 36 |
32 | 38 | David Gilliland | Ford | Love’s Travel Stops | Brad Jenkins | 30 | 36 |
33 | 40 | Landon Cassill | Chevy | Carsforsale.com | Mike Hillman | 34 | 36 |
34 | 41 | Kurt Busch (PC5) | Chevy | Haas Automation | Gene Haas | 14 | 36 |
35 | 42 | Kyle Larson | Chevy | Target | Chip Ganassi | 17 | 36 |
36 | 43 | Aric Almirola | Ford | Smithfield | Richard Petty | 16 | 36 |
37 | 44 | Reed Sorenson | Chevy | Golden Corral | John Cohen | 44 | 18 |
38 | 46 [was 52] | Michael Annett | Chevy | Pilot Flying J | Harry Scott Jr. | 49 | 1 |
39 | 47 | A.J. Allmendinger | Chevy | Kroger / USO | Tad Geschickter | 13 | 36 |
40 | 48 | Jimmie Johnson (PC2) | Chevy | Lowe’s | Jeff Gordon | 11 | 36 |
41 | 51 | Justin Allgaier | Chevy | Brandt | Harry Scott Jr. | 29 | 36 |
42 | 55 | Michael Waltrip | Toyota | Aaron’s Dream Machine | Michael Waltrip | 22 | 36 |
43 | 62 [was 36] | Brian Scott (i) | Chevy | Shore Lodge | Jay Robinson | 35 | 36 |
44 | 66 | Mike Wallace | Toyota | Crazy Vapors / X8 Energy Gum | Jay Robinson | 39 | 36 |
45 | 78 | Martin Truex Jr. | Chevy | Furniture Row | Barney Vissar | 24 | 36 |
46 | 83 | Johnny Sauter (i) | Toyota | Dustless Blasting | Ron Devine | 41 | 36 |
47 | 87 | Joe Nemechek (i) | Chevy | DAB Constructors / SWM International | Andrea Nemecehk | 50 | 5 |
48 | 88 | Dale Earnhardt Jr. | Chevy | Nationwide Insurance | Rick Hendrick | 9 | 36 |
49 | 95 | Michael McDowell | Ford | Thrivent Financial | Bob Leavine | 42 | 22 |
50 | 98 | Josh Wise | Ford | Phoenix Construction | Mike Curb | 37 | 36 |
RED = Required to qualify by speed, not eligible for a regular provisional, no owners points or too deeply ranked in owners points PC1 = is the first past champion eligible, PC2 is the 2nd…and so on if more # Sunoco Rookie of the Year candidate (i) = driver not running for 2015 Sprint Cup Series Championship Drivers Points Ties are broken as follows: |